Brands
7 published scores, ranked by consistency. Heavy Hitters currently leads at 80.0.
| Rank | ||||||
|---|---|---|---|---|---|---|
| 1 | Heavy Hitters | California | 80.0 | 140 | 100% | 0 |
| 2 | Raw Garden | California | 73.3 | 39 | 94.9% | 0 |
| 3 | STIIIZY | New York | 71.4 | 39 | 100% | 2 |
| 4 | Camino | New York | 66.6 | 37 | 100% | 0 |
| 5 | Jeeter | New York | 65.1 | 40 | 100% | 1 |
| 6 | Lost Farm | New York | 64.5 | 32 | 100% | 0 |
| 7 | Kiva | New York | 63.7 | 21 | 100% | 0 |
Coming next
Brands join the ranking once their certificates are ingested and every number can link back to the issuing laboratory. Nothing is scored before that.
Owned by Mammoth DistributionPapa & Barkley, Almora, Lift Tickets
Distributed by Mammoth Distribution710 Labs, Pure Beauty, Yada Yada, Zombie
BenchmarksWYLD, KIVA, Jetty