Jeeter Infused Baby Jeeter 0.5GX5 (2.5g) Preroll Blue ZKZ: laboratory test results
Tested by ACT Laboratories, completed 2025-12-03. Overall batch result: pass. Pesticide panel: 70 analytes screened.
Panels at a glance
Cannabinoidsnot testedMoisture contentpassMicrobialspassWater activitypassForeign matternot testedHomogeneitynot testedTerpenespassResidual solventspassMycotoxinspassHeavy metalspassPesticidespass
Cannabinoids not tested
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| CBDV | Not specified | Not detected | % | not tested |
| CBDa | Not specified | Not detected | % | not tested |
| CBGa | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| D9-THC | Not specified | 20.05 | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| (6aR,9S)-d10-THC | Not specified | Not detected | % | not tested |
| (6aR,9R)-d10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | Not detected | % | not tested |
| THCa | Not specified | 15.75 | % | not tested |
Moisture content pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Moisture | 15 | 5.2 | % | pass |
Water activity pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Water Activity | 0.65 | 0.42 | aw | pass |
Terpenes pass
40 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Total Terpenes | 115000 | 4.6569 | % | pass |
| Limonene | Not specified | 2.7658 | % | not tested |
| b-Caryophyllene | Not specified | 0.8736 | % | not tested |
| a-Humulene | Not specified | 0.2599 | % | not tested |
| Linalool | Not specified | 0.1564 | % | not tested |
| a-Bisabolol | Not specified | 0.1054 | % | not tested |
| b-Myrcene | Not specified | 0.0969 | % | not tested |
| Caryophyllene Oxide | Not specified | 0.0759 | % | not tested |
| trans-b-Farnesene | Not specified | 0.0715 | % | not tested |
| cis-Nerolidol | Not specified | 0.0651 | % | not tested |
| Terpineol | Not specified | 0.0592 | % | not tested |
| Fenchol | Not specified | 0.0414 | % | not tested |
| b-Pinene | Not specified | 0.0323 | % | not tested |
| trans-Nerolidol | Not specified | 0.0196 | % | not tested |
| a-Pinene | Not specified | 0.0169 | % | not tested |
| Terpinolene | Not specified | 0.0168 | % | not tested |
| Camphene | Not specified | Below quantitation limit | % | not tested |
| Sabinene | Not specified | Not detected | % | not tested |
| a-Phellandrene | Not specified | Not detected | % | not tested |
| d-3-Carene | Not specified | Below quantitation limit | % | not tested |
| a-Terpinene | Not specified | Not detected | % | not tested |
| p-Cymene | Not specified | Not detected | % | not tested |
| Eucalyptol | Not specified | Not detected | % | not tested |
| g-Terpinene | Not specified | Not detected | % | not tested |
| Sabinene Hydrate | Not specified | Not detected | % | not tested |
| Fenchone | Not specified | Not detected | % | not tested |
| Isopulegol | Not specified | Not detected | % | not tested |
| Camphor | Not specified | Not detected | % | not tested |
| Isoborneol | Not specified | Below quantitation limit | % | not tested |
| DL-Menthol | Not specified | Not detected | % | not tested |
| Borneol | Not specified | Below quantitation limit | % | not tested |
| Nerol | Not specified | Not detected | % | not tested |
| Pulegone | Not specified | Not detected | % | not tested |
| Geraniol | Not specified | Not detected | % | not tested |
| Geranyl Acetate | Not specified | Not detected | % | not tested |
| a-Cedrene | Not specified | Not detected | % | not tested |
| Valencene | Not specified | Not detected | % | not tested |
| Guaiol | Not specified | Below quantitation limit | % | not tested |
| Cedrol | Not specified | Not detected | % | not tested |
| trans-b-Ocimene | Not specified | Below quantitation limit | % | not tested |
Residual solvents pass
21 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| 1,2-Dichloroethane | 5 | Not detected | ug/g | pass |
| Acetone | 5000 | Below quantitation limit | ug/g | pass |
| Acetonitrile | 410 | Not detected | ug/g | pass |
| Benzene | 2 | Not detected | ug/g | pass |
| Butane | 5000 | Below quantitation limit | ug/g | pass |
| Chloroform | 60 | Below quantitation limit | ug/g | pass |
| Ethanol | 5000 | Below quantitation limit | ug/g | pass |
| Ethyl Acetate | 5000 | Not detected | ug/g | pass |
| Ethyl Ether | 5000 | Not detected | ug/g | pass |
| DMSO | 5000 | Not detected | ug/g | pass |
| Heptane | 5000 | Not detected | ug/g | pass |
| Hexanes | 290 | Not detected | ug/g | pass |
| Isopropyl Alcohol | 5000 | Below quantitation limit | ug/g | pass |
| Methanol | 3000 | Below quantitation limit | ug/g | pass |
| Methylene Chloride | 600 | Not detected | ug/g | pass |
| Pentanes | 5000 | Not detected | ug/g | pass |
| Propane | 5000 | Not detected | ug/g | pass |
| Toluene | 890 | Not detected | ug/g | pass |
| Trichloroethane | 1500 | Not detected | ug/g | pass |
| Xylenes | 2170 | Not detected | ug/g | pass |
| 1,1,1,2-Tetrafluoroethane (HFC-134a) | 1000 | Not detected | ug/g | pass |
Pesticides pass
70 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Abamectin | 0.5 | Not detected | ug/g | pass |
| Acephate | 0.4 | Not detected | ug/g | pass |
| Acequinocyl | 2 | Not detected | ug/g | pass |
| Acetamiprid | 0.2 | Not detected | ug/g | pass |
| Aldicarb | 0.4 | Not detected | ug/g | pass |
| Azoxystrobin | 0.2 | Not detected | ug/g | pass |
| Bifenazate | 0.2 | Not detected | ug/g | pass |
| Bifenthrin | 0.2 | Not detected | ug/g | pass |
| Boscalid | 0.4 | Not detected | ug/g | pass |
| Carbaryl | 0.2 | Not detected | ug/g | pass |
| Carbofuran | 0.2 | Not detected | ug/g | pass |
| Chlorantraniliprole | 0.2 | Not detected | ug/g | pass |
| Chlorpyrifos | 0.2 | Not detected | ug/g | pass |
| Clofentezine | 0.2 | Not detected | ug/g | pass |
| Coumaphos | 1 | Not detected | ug/g | pass |
| Cyfluthrin | 1 | Not detected | ug/g | pass |
| Cypermethrin | 1 | Not detected | ug/g | pass |
| Daminozide | 1 | Not detected | ug/g | pass |
| Diazinon | 0.2 | Not detected | ug/g | pass |
| Dichlorvos | 1 | Not detected | ug/g | pass |
| Dimethoate | 0.2 | Not detected | ug/g | pass |
| Dimethomorph | 1 | Not detected | ug/g | pass |
| Ethoprophos | 0.2 | Not detected | ug/g | pass |
| Etofenprox | 0.4 | Not detected | ug/g | pass |
| Etoxazole | 0.2 | Not detected | ug/g | pass |
| Fenhexamid | 1 | Not detected | ug/g | pass |
| Fenoxycarb | 0.2 | Not detected | ug/g | pass |
| Fenpyroximate | 0.4 | Not detected | ug/g | pass |
| Fipronil | 0.4 | Not detected | ug/g | pass |
| Flonicamid | 1 | Not detected | ug/g | pass |
| Fludioxonil | 0.4 | Not detected | ug/g | pass |
| Hexythiazox | 1 | Not detected | ug/g | pass |
| Imazalil | 0.2 | Not detected | ug/g | pass |
| Imidacloprid | 0.4 | Not detected | ug/g | pass |
| Indole-3 Butyric Acid | 1 | Not detected | ug/g | pass |
| Kresoxim Methyl | 0.4 | Not detected | ug/g | pass |
| Malathion | 0.2 | Not detected | ug/g | pass |
| Mevinphos | 1 | Not detected | ug/g | pass |
| Metalaxyl | 0.2 | Not detected | ug/g | pass |
| Methiocarb | 0.2 | Not detected | ug/g | pass |
| Methomyl | 0.4 | Not detected | ug/g | pass |
| MGK-264 | 0.2 | Not detected | ug/g | pass |
| Myclobutanil | 0.2 | Not detected | ug/g | pass |
| Naled | 0.5 | Not detected | ug/g | pass |
| Oxamyl | 1 | Not detected | ug/g | pass |
| Paclobutrazol | 0.4 | Not detected | ug/g | pass |
| Permethrin | 0.2 | Not detected | ug/g | pass |
| Phosmet | 0.2 | Not detected | ug/g | pass |
| Piperonyl Butoxide | 2 | Not detected | ug/g | pass |
| Prallethrin | 0.2 | Not detected | ug/g | pass |
| Propiconazole | 0.4 | Not detected | ug/g | pass |
| Propoxur | 0.2 | Not detected | ug/g | pass |
| Pyrethrins | 1 | Not detected | ug/g | pass |
| Pyridaben | 0.2 | Not detected | ug/g | pass |
| Spinetoram | 1 | Not detected | ug/g | pass |
| Spinosyn AD | 0.2 | Not detected | ug/g | pass |
| Spiromesifen | 0.2 | Not detected | ug/g | pass |
| Spirotetramat | 0.2 | Not detected | ug/g | pass |
| Spiroxamine | 0.2 | Not detected | ug/g | pass |
| Tebuconazole | 0.4 | Not detected | ug/g | pass |
| Thiacloprid | 0.2 | Not detected | ug/g | pass |
| Thiamethoxam | 0.2 | Not detected | ug/g | pass |
| Trifloxystrobin | 0.2 | Not detected | ug/g | pass |
| Captan | 1 | Not tested | ug/g | pass |
| Methyl Parathion | 0.2 | Not detected | ug/g | pass |
| Chlordane | 1 | Not detected | ug/g | pass |
| Chlorfenapyr | 1 | Not detected | ug/g | pass |
| PCNB | 1 | Not detected | ug/g | pass |
| Azadirachtin | 1 | Not detected | ug/g | pass |
| Chlormequat Chloride | 1 | Not detected | ug/g | pass |
Verify this certificate at ACT Laboratories
More from this line
Batch facts
| Brand | Jeeter |
|---|---|
| Product | Infused Baby Jeeter 0.5GX5 (2.5g) Preroll Blue ZKZ |
| Category | preroll |
| Format | 2.5g |
| Strain | BLUE ZKZ (unknown) |
| Market state | New York |
| Sample ID | SNYJTR1126-PEIP-0021469 |
| Collected | 2025-11-26 |
| Received | 2025-11-26 |
| Completed | 2025-12-03 |
| Batch size | 945 units |
| Total THC | 33.87% |
| Total cannabinoids | 35.8% |
Panel results
| Cannabinoids | not tested |
|---|---|
| Moisture content | pass |
| Microbials | pass |
| Water activity | pass |
| Foreign matter | not tested |
| Homogeneity | not tested |
| Terpenes | pass |
| Residual solvents | pass |
| Mycotoxins | pass |
| Heavy metals | pass |
| Pesticides | pass |