Heavy Hitters 100mg Fast Acting THC Gummy Pack: Sour Cherry [I]: laboratory test results
Tested by Infinite Chemical Analysis Labs (license C8-0000047-LIC), completed 2026-04-17. Overall batch result: pass. Pesticide panel: 66 analytes screened.
Panels at a glance
CannabinoidspassPesticidespassResidual solventspassHeavy metalspassMicrobialspassMycotoxinspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| CBC | Not specified | Not detected | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | Not detected | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| CBL | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| CBT | Not specified | Not detected | % | not tested |
| Δ8-THC | Not specified | Not detected | % | not tested |
| Δ9-THC | Not specified | 0.25 | % | pass |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Pesticides pass
66 screened · 0 flagged
Clean sheet: all 66 analytes not detected
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Captan | 5 | Not detected | ug/g | pass |
| Chlordane | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Chlorfenapyr | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Cyfluthrin | 1 | Not detected | ug/g | pass |
| Cypermethrin | 1 | Not detected | ug/g | pass |
| Methyl parathion | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Pentachloronitrobenzene | 0.2 | Not detected | ug/g | pass |
| Abamectin | 0.3 | Not detected | ug/g | pass |
| Acephate | 5 | Not detected | ug/g | pass |
| Acequinocyl | 4 | Not detected | ug/g | pass |
| Acetamiprid | 5 | Not detected | ug/g | pass |
| Aldicarb | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Azoxystrobin | 40 | Not detected | ug/g | pass |
| Bifenazate | 5 | Not detected | ug/g | pass |
| Bifenthrin | 0.5 | Not detected | ug/g | pass |
| Boscalid | 10 | Not detected | ug/g | pass |
| Carbaryl | 0.5 | Not detected | ug/g | pass |
| Carbofuran | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Chlorantraniliprole | 40 | Not detected | ug/g | pass |
| Chlorpyrifos | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Clofentezine | 0.5 | Not detected | ug/g | pass |
| Coumaphos | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Daminozide | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Diazinon | 0.2 | Not detected | ug/g | pass |
| Dichlorvos | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Dimethoate | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Dimethomorph | 20 | Not detected | ug/g | pass |
| Ethoprophos | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Etofenprox | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Etoxazole | 1.5 | Not detected | ug/g | pass |
| Fenhexamid | 10 | Not detected | ug/g | pass |
| Fenoxycarb | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Fenpyroximate | 2 | Not detected | ug/g | pass |
| Fipronil | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Flonicamid | 2 | Not detected | ug/g | pass |
| Fludioxonil | 30 | Not detected | ug/g | pass |
| Hexythiazox | 2 | Not detected | ug/g | pass |
| Imazalil | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Imidacloprid | 3 | Not detected | ug/g | pass |
| Kresoxim-methyl | 1 | Not detected | ug/g | pass |
| Malathion | 5 | Not detected | ug/g | pass |
| Metalaxyl | 15 | Not detected | ug/g | pass |
| Methiocarb | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Methomyl | 0.1 | Not detected | ug/g | pass |
| Mevinphos | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Myclobutanil | 9 | Not detected | ug/g | pass |
| Naled | 0.5 | Not detected | ug/g | pass |
| Oxamyl | 0.2 | Not detected | ug/g | pass |
| Paclobutrazol | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Permethrin | 20 | Not detected | ug/g | pass |
| Phosmet | 0.2 | Not detected | ug/g | pass |
| Piperonylbutoxide | 8 | Not detected | ug/g | pass |
| Prallethrin | 0.4 | Not detected | ug/g | pass |
| Propiconazole | 20 | Not detected | ug/g | pass |
| Propoxur | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Pyrethrins | 1 | Not detected | ug/g | pass |
| Pyridaben | 3 | Not detected | ug/g | pass |
| Spinetoram | 3 | Not detected | ug/g | pass |
| Spinosad | 3 | Not detected | ug/g | pass |
| Spiromesifen | 12 | Not detected | ug/g | pass |
| Spirotetramat | 13 | Not detected | ug/g | pass |
| Spiroxamine | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Tebuconazole | 2 | Not detected | ug/g | pass |
| Thiacloprid | Any amount (zero tolerance) | Not detected | ug/g | pass |
| Thiamethoxam | 4.5 | Not detected | ug/g | pass |
| Trifloxystrobin | 30 | Not detected | ug/g | pass |
Verify this certificate at Infinite Chemical Analysis Labs
More from this line
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 100mg Fast Acting THC Gummy Pack: Sour Cherry [I] |
| Category | edible |
| Format | 100mg |
| Strain | Sour Cherry (indica) |
| Market state | California |
| Sample ID | ICC-260415-21-001 |
| METRC batch | 1A40603000067F6000045670 |
| METRC sample | 1A406030003BD6D001126352 |
| Collected | 2026-04-15 |
| Received | 2026-04-15 |
| Completed | 2026-04-17 |
| Batch size | 9553 units |
| Total THC | 0.25% |
Panel results
| Cannabinoids | pass |
|---|---|
| Pesticides | pass |
| Residual solvents | pass |
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |