Heavy Hitters 1g Infused Diamond Pre-Roll: Tropicana Cookies [H]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-08-13. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 0.489 | % | pass |
| LINALOOL | 10 | 0.158 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.11 | % | pass |
| ALPHA-HUMULENE | 10 | 0.051 | % | pass |
| ALPHA TERPINEOL | 10 | Below quantitation limit | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| FENCHYL ALCOHOL | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| LIMONENE | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-BISABOLOL | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PINENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
| BETA-MYRCENE | 10 | Below quantitation limit | % | pass |
| BETA-PINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | 0.1002 | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | 0.3547 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 1.4304 | % | not tested |
| THCA | Not specified | 48.5016 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 1g Infused Diamond Pre-Roll: Tropicana Cookies [H] |
| Category | preroll |
| Format | 1g |
| Strain | Tropicana Cookies (hybrid) |
| Market state | New York |
| Sample ID | AL60806008-005 |
| METRC batch | P0093 |
| METRC sample | 1A412030000019F000018891 |
| Collected | 2026-08-06 |
| Completed | 2026-08-13 |
| Total THC | 44.07% |
| Total cannabinoids | 50.49% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |