Florist Farms Florist Farms Cranberry Orange Live Resin THC - 10mg - 10pk: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-08-13. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.002 | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 0.218 | % | not tested |
| THCA | Not specified | 0.002 | % | not tested |
| THCV | Not specified | 0.003 | % | not tested |
Batch facts
| Brand | Florist Farms |
|---|---|
| Product | Florist Farms Cranberry Orange Live Resin THC - 10mg - 10pk |
| Category | edible |
| Format | 42g |
| Market state | New York |
| Sample ID | AL60806008-002 |
| METRC batch | GLR00005 |
| METRC sample | 1A412030000019F000018850 |
| Collected | 2026-08-06 |
| Completed | 2026-08-13 |
| Total THC | 0.22% |
| Total cannabinoids | 0.23% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |