Camino Camino - Gummy - Sparkling Pear - 40mg THC - 120mg CBD - 20ct: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-08-11. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Not detected | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | Not detected | % | not tested |
| CBD | Not specified | 0.1504 | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | Not detected | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 0.0601 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Camino |
|---|---|
| Product | Camino - Gummy - Sparkling Pear - 40mg THC - 120mg CBD - 20ct |
| Category | edible |
| Format | 72g |
| Strain | Sparkling Pear (unknown) |
| Market state | New York |
| Sample ID | AL60728002-003 |
| METRC batch | CM-GM-SP-260727 |
| METRC sample | 1A412030000028F000008862 |
| Collected | 2026-07-28 |
| Completed | 2026-08-11 |
| Total THC | 0.06% |
| Total CBD | 0.15% |
| Total cannabinoids | 0.21% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |