Heavy Hitters Homogenized Diamonds THC Concentrate: Spun (THCA): laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-07-21. Overall batch result: not_tested.
Panels at a glance
Pesticidesnot testedHeavy metalsnot testedMicrobialsnot testedMycotoxinsnot testedResidual solventsnot testedForeign matternot testedWater activitynot testedMoisture contentnot testedTerpenesnot testedCannabinoidsnot tested
Terpenes not tested
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| ALPHA TERPINEOL | 10 | Below quantitation limit | % | not tested |
| BETA-CARYOPHYLLENE | 10 | Below quantitation limit | % | not tested |
| CAMPHENE | 10 | Below quantitation limit | % | not tested |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | not tested |
| FARNESENE | 10 | Below quantitation limit | % | not tested |
| FENCHYL ALCOHOL | 10 | Below quantitation limit | % | not tested |
| GERANIOL | 10 | Below quantitation limit | % | not tested |
| GUAIOL | 10 | Below quantitation limit | % | not tested |
| LIMONENE | 10 | Below quantitation limit | % | not tested |
| LINALOOL | 10 | Below quantitation limit | % | not tested |
| MENTHOL | 10 | Below quantitation limit | % | not tested |
| OCIMENE | 10 | Below quantitation limit | % | not tested |
| TERPINOLENE | 10 | Below quantitation limit | % | not tested |
| VALENCENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-BISABOLOL | 10 | Below quantitation limit | % | not tested |
| ALPHA-HUMULENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-PINENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | not tested |
| BETA-MYRCENE | 10 | Below quantitation limit | % | not tested |
| BETA-PINENE | 10 | Below quantitation limit | % | not tested |
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | not tested |
Cannabinoids not tested
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 0.269 | % | not tested |
| THCA | Not specified | 97.981 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | Homogenized Diamonds THC Concentrate: Spun (THCA) |
| Category | concentrate |
| Format | 1g |
| Market state | New York |
| Sample ID | AL60714004-002 |
| METRC batch | 12871 |
| METRC sample | 1A412030000019F000018709 |
| Collected | 2026-07-14 |
| Completed | 2026-07-21 |
| Total THC | 86.2% |
| Total cannabinoids | 98.25% |
Panel results
| Pesticides | not tested |
|---|---|
| Heavy metals | not tested |
| Microbials | not tested |
| Mycotoxins | not tested |
| Residual solvents | not tested |
| Foreign matter | not tested |
| Water activity | not tested |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | not tested |