Kiva KIVA - Chocolate Bar - Milk Chocolate - 100mg THC: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-07-13. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.005 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.01 | % | not tested |
| CBGA | Not specified | 0.002 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 0.192 | % | not tested |
| THCA | Not specified | 0.002 | % | not tested |
| THCV | Not specified | 0.002 | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Kiva |
|---|---|
| Product | KIVA - Chocolate Bar - Milk Chocolate - 100mg THC |
| Category | edible |
| Format | 50g |
| Market state | New York |
| Sample ID | AL60701003-002 |
| METRC batch | KC-CH-MKB-260625 |
| METRC sample | 1A412030000028F000008776 |
| Collected | 2026-06-30 |
| Completed | 2026-07-13 |
| Total THC | 0.19% |
| Total cannabinoids | 0.21% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |