Camino Camino - Gummy - Wild Cherry - 100mg THC/CBG/CBC - 20ct: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-07-08. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.004 | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 0.126 | % | not tested |
| THCA | Not specified | Below quantitation limit | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Camino |
|---|---|
| Product | Camino - Gummy - Wild Cherry - 100mg THC/CBG/CBC - 20ct |
| Category | edible |
| Format | 72g |
| Market state | New York |
| Sample ID | AL60627004-001 |
| METRC batch | CM-GM-WCM-260619 |
| METRC sample | 1A412030000028F000008760 |
| Collected | 2026-06-26 |
| Completed | 2026-07-08 |
| Total THC | 0.13% |
| Total cannabinoids | 0.13% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |