Lost Farm Lost Farm - Gummy - Thorny Berry x OG Kush Resin - 100mg THC - 10ct: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-06-22. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Not detected | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.0029 | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | 0.0021 | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.0023 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | 0.2337 | % | not tested |
| D9-THC | Not specified | 0.2529 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Lost Farm |
|---|---|
| Product | Lost Farm - Gummy - Thorny Berry x OG Kush Resin - 100mg THC - 10ct |
| Category | edible |
| Format | 39g |
| Market state | New York |
| Sample ID | AL60612005-005 |
| METRC batch | LF-GM-T-260603 |
| METRC sample | 1A412030000028F000008700 |
| Collected | 2026-06-12 |
| Completed | 2026-06-22 |
| Total THC | 0.25% |
| Total cannabinoids | 0.49% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |