Heavy Hitters 7g Flower: Orange Juice [S]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-06-15. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 1.71 | % | pass |
| LIMONENE | 10 | 0.52 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.38 | % | pass |
| ALPHA-HUMULENE | 10 | 0.17 | % | pass |
| BETA-MYRCENE | 10 | 0.17 | % | pass |
| OCIMENE | 10 | 0.14 | % | pass |
| LINALOOL | 10 | 0.13 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.06 | % | pass |
| ALPHA TERPINEOL | 10 | 0.05 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.05 | % | pass |
| FARNESENE | 10 | 0.04 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PINENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
| BETA-PINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | 0.4995 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 0.89 | % | not tested |
| THCA | Not specified | 29.1278 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 7g Flower: Orange Juice [S] |
| Category | flower |
| Format | 7g |
| Market state | New York |
| Sample ID | AL60605007-005 |
| METRC batch | F0203 |
| METRC sample | 1A412030000019F000004421 |
| Collected | 2026-06-05 |
| Completed | 2026-06-15 |
| Total THC | 26.44% |
| Total cannabinoids | 30.52% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |