Kiva KIVA - Chocolate Bar - Milk Chocolate Churro - 100mg THC: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-06-04. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| BETA-CARYOPHYLLENE | 10 | Below quantitation limit | % | pass |
| LIMONENE | 10 | Below quantitation limit | % | pass |
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
| ALPHA-HUMULENE | 10 | Below quantitation limit | % | pass |
| ALPHA TERPINEOL | 10 | Below quantitation limit | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| FENCHYL ALCOHOL | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| LINALOOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-BISABOLOL | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PINENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
| BETA-MYRCENE | 10 | Below quantitation limit | % | pass |
| BETA-PINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Not detected | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.0032 | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.0064 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| D9-THC | Not specified | 0.1814 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Kiva |
|---|---|
| Product | KIVA - Chocolate Bar - Milk Chocolate Churro - 100mg THC |
| Category | edible |
| Format | 54g |
| Market state | New York |
| Sample ID | AL60530002-001 |
| METRC batch | KC-CH-MCB-260527 |
| METRC sample | 1A412030000028F000008656 |
| Collected | 2026-05-30 |
| Completed | 2026-06-04 |
| Total THC | 0.18% |
| Total cannabinoids | 0.19% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |