Kiva KIVA - Chocolate Bar - Dark Chocolate - 100mg THC: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-06-01. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Not detected | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.0033 | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.0065 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| D9-THC | Not specified | 0.1888 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Kiva |
|---|---|
| Product | KIVA - Chocolate Bar - Dark Chocolate - 100mg THC |
| Category | edible |
| Format | 50g |
| Market state | New York |
| Sample ID | AL60523002-001 |
| METRC batch | KC-CH-DKB-260520 |
| METRC sample | 1A412030000028F000008638 |
| Collected | 2026-05-23 |
| Completed | 2026-06-01 |
| Total THC | 0.19% |
| Total cannabinoids | 0.2% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |