Heavy Hitters 2g Jar: Rosin: Purple Starfruit [I]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-05-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitynot testedMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 4.75 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 1.14 | % | pass |
| LIMONENE | 10 | 1.14 | % | pass |
| ALPHA-HUMULENE | 10 | 0.57 | % | pass |
| LINALOOL | 10 | 0.41 | % | pass |
| FARNESENE | 10 | 0.35 | % | pass |
| BETA-MYRCENE | 10 | 0.25 | % | pass |
| BETA-PINENE | 10 | 0.2 | % | pass |
| ALPHA-PINENE | 10 | 0.12 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.11 | % | pass |
| VALENCENE | 10 | 0.11 | % | pass |
| ALPHA TERPINEOL | 10 | 0.1 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | 0.1 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.1 | % | pass |
| TERPINOLENE | 10 | 0.05 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | 0.247 | % | not tested |
| CBDV | Not specified | 0.129 | % | not tested |
| CBG | Not specified | 0.174 | % | not tested |
| CBGA | Not specified | 1.774 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 1.082 | % | not tested |
| THCA | Not specified | 86.439 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 2g Jar: Rosin: Purple Starfruit [I] |
| Category | concentrate |
| Format | 2g |
| Market state | New York |
| Sample ID | AL60515010-020 |
| METRC batch | C0120 |
| METRC sample | 1A412030000019F000004273 |
| Collected | 2026-05-15 |
| Completed | 2026-05-21 |
| Total THC | 76.89% |
| Total CBD | 0.22% |
| Total cannabinoids | 89.85% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | not tested |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |