Heavy Hitters 2g Jar: Rosin: Magnolia Rose [H]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-05-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitynot testedMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 5.8 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 2.14 | % | pass |
| LIMONENE | 10 | 0.76 | % | pass |
| ALPHA-HUMULENE | 10 | 0.74 | % | pass |
| LINALOOL | 10 | 0.51 | % | pass |
| BETA-MYRCENE | 10 | 0.47 | % | pass |
| GUAIOL | 10 | 0.35 | % | pass |
| BETA-PINENE | 10 | 0.17 | % | pass |
| OCIMENE | 10 | 0.13 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.11 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.1 | % | pass |
| ALPHA-PINENE | 10 | 0.1 | % | pass |
| ALPHA TERPINEOL | 10 | 0.08 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | 0.08 | % | pass |
| FARNESENE | 10 | 0.06 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | 0.129 | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | 0.214 | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.374 | % | not tested |
| CBGA | Not specified | 2.204 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 1.364 | % | not tested |
| THCA | Not specified | 83.374 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 2g Jar: Rosin: Magnolia Rose [H] |
| Category | concentrate |
| Format | 2g |
| Market state | New York |
| Sample ID | AL60515010-019 |
| METRC batch | C0119 |
| METRC sample | 1A412030000019F000004272 |
| Collected | 2026-05-15 |
| Completed | 2026-05-21 |
| Total THC | 74.61% |
| Total CBD | 0.19% |
| Total cannabinoids | 87.66% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | not tested |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |