Heavy Hitters 2g Jar: Rosin: Pineapple Donuts [S]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-05-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitynot testedMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 3.95 | % | pass |
| BETA-MYRCENE | 10 | 0.87 | % | pass |
| LIMONENE | 10 | 0.75 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.74 | % | pass |
| GUAIOL | 10 | 0.35 | % | pass |
| LINALOOL | 10 | 0.29 | % | pass |
| ALPHA-HUMULENE | 10 | 0.27 | % | pass |
| FARNESENE | 10 | 0.17 | % | pass |
| BETA-PINENE | 10 | 0.15 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.12 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.09 | % | pass |
| ALPHA TERPINEOL | 10 | 0.08 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | 0.07 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PINENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.125 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | 0.213 | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.222 | % | not tested |
| CBGA | Not specified | 5.624 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 1.082 | % | not tested |
| THCA | Not specified | 80.359 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 2g Jar: Rosin: Pineapple Donuts [S] |
| Category | concentrate |
| Format | 2g |
| Market state | New York |
| Sample ID | AL60515010-018 |
| METRC batch | C0118 |
| METRC sample | 1A412030000019F000004271 |
| Collected | 2026-05-15 |
| Completed | 2026-05-21 |
| Total THC | 71.56% |
| Total CBD | 0.19% |
| Total cannabinoids | 87.63% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | not tested |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |