Heavy Hitters Homogenized THC Distillate: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-05-14. Overall batch result: not_tested.
Panels at a glance
Pesticidesnot testedHeavy metalsnot testedMicrobialsnot testedMycotoxinsnot testedResidual solventsnot testedForeign matternot testedWater activitynot testedMoisture contentnot testedTerpenesnot testedCannabinoidsnot tested
Terpenes not tested
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 0.44 | % | not tested |
| BETA-CARYOPHYLLENE | 10 | 0.11 | % | not tested |
| GUAIOL | 10 | 0.06 | % | not tested |
| ALPHA-BISABOLOL | 10 | 0.06 | % | not tested |
| ALPHA-HUMULENE | 10 | 0.06 | % | not tested |
| ALPHA TERPINEOL | 10 | 0.05 | % | not tested |
| FARNESENE | 10 | 0.05 | % | not tested |
| FENCHYL ALCOHOL | 10 | 0.05 | % | not tested |
| CAMPHENE | 10 | Below quantitation limit | % | not tested |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | not tested |
| GERANIOL | 10 | Below quantitation limit | % | not tested |
| LIMONENE | 10 | Below quantitation limit | % | not tested |
| LINALOOL | 10 | Below quantitation limit | % | not tested |
| MENTHOL | 10 | Below quantitation limit | % | not tested |
| OCIMENE | 10 | Below quantitation limit | % | not tested |
| TERPINOLENE | 10 | Below quantitation limit | % | not tested |
| VALENCENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-PINENE | 10 | Below quantitation limit | % | not tested |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | not tested |
| BETA-MYRCENE | 10 | Below quantitation limit | % | not tested |
| BETA-PINENE | 10 | Below quantitation limit | % | not tested |
Cannabinoids not tested
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.527 | % | not tested |
| CBD | Not specified | 0.182 | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 1.768 | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.472 | % | not tested |
| D9-THC | Not specified | 84.911 | % | not tested |
| THCA | Not specified | 1.647 | % | not tested |
| THCV | Not specified | 0.33 | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | Homogenized THC Distillate |
| Category | concentrate |
| Format | 1g |
| Market state | New York |
| Sample ID | AL60508008-001 |
| METRC batch | HOMO-043026 |
| METRC sample | 1A412030000019F000004246 |
| Collected | 2026-05-08 |
| Completed | 2026-05-14 |
| Total THC | 86.36% |
| Total CBD | 0.18% |
| Total cannabinoids | 89.84% |
Panel results
| Pesticides | not tested |
|---|---|
| Heavy metals | not tested |
| Microbials | not tested |
| Mycotoxins | not tested |
| Residual solvents | not tested |
| Foreign matter | not tested |
| Water activity | not tested |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | not tested |