Kiva Dark Chocolate Bar: laboratory test results
Tested by Kaycha Labs, completed 2025-12-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenesnot testedCannabinoidspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.006 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.013 | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.005 | % | not tested |
| D9-THC | Not specified | 0.2 | % | not tested |
| THCA | Not specified | Below quantitation limit | % | not tested |
| THCV | Not specified | 0.002 | % | not tested |
Batch facts
| Brand | Kiva |
|---|---|
| Product | Dark Chocolate Bar |
| Category | edible |
| Format | 50g |
| Market state | New York |
| Sample ID | AL51216003-001 |
| METRC batch | KC-CH-DKB-251212 |
| METRC sample | 1A412030000028F000003449 |
| Collected | 2025-12-16 |
| Completed | 2025-12-21 |
| Total THC | 0.2% |
| Total cannabinoids | 0.23% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | pass |