Heavy Hitters 0.5g Infused Diamond Multipack (5): Ridgeline Farms: OG Rebel [I]: laboratory test results
Tested by Encore Labs (license C8-0000179-LIC), completed 2026-03-12. Overall batch result: pass. Pesticide panel: 66 analytes screened.
Panels at a glance
CannabinoidspassPesticidespassResidual solventspassHeavy metalspassMicrobialspassMycotoxinspassForeign matterpass
Cannabinoids pass
12 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| THCa | Not specified | 50.705 | % | not tested |
| Δ9-THC | Not specified | 2.154 | % | not tested |
| Δ8-THC | Not specified | Not detected | % | not tested |
| THCVa | Not specified | 0.184 | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
| CBDa | Not specified | Not detected | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| CBGa | Not specified | 0.538 | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBCa | Not specified | 0.294 | % | not tested |
| CBC | Not specified | Not detected | % | not tested |
Pesticides pass
66 screened · 0 flagged
Clean sheet: all 66 analytes not detected
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Abamectin | 0.1 | Not detected | μg/g | pass |
| Acephate | 0.1 | Not detected | μg/g | pass |
| Acequinocyl | 0.1 | Not detected | μg/g | pass |
| Acetamiprid | 0.1 | Not detected | μg/g | pass |
| Aldicarb | 0.031 | Not detected | μg/g | pass |
| Azoxystrobin | 0.1 | Not detected | μg/g | pass |
| Bifenazate | 0.1 | Not detected | μg/g | pass |
| Bifenthrin | 3 | Not detected | μg/g | pass |
| Boscalid | 0.1 | Not detected | μg/g | pass |
| Captan | 0.7 | Not detected | μg/g | pass |
| Carbaryl | 0.5 | Not detected | μg/g | pass |
| Carbofuran | 0.017 | Not detected | μg/g | pass |
| Chlorantraniliprole | 10 | Not detected | μg/g | pass |
| Chlordane | 0.0099 | Not detected | μg/g | pass |
| Chlorfenapyr | 0.0316 | Not detected | μg/g | pass |
| Chlorpyrifos | 0.024 | Not detected | μg/g | pass |
| Clofentezine | 0.1 | Not detected | μg/g | pass |
| Coumaphos | 0.028 | Not detected | μg/g | pass |
| Cyfluthrin | 2 | Not detected | μg/g | pass |
| Cypermethrin | 1 | Not detected | μg/g | pass |
| Daminozide | 0.023 | Not detected | μg/g | pass |
| Diazinon | 0.1 | Not detected | μg/g | pass |
| Dichlorvos | 0.017 | Not detected | μg/g | pass |
| Dimethoate | 0.02 | Not detected | μg/g | pass |
| Dimethomorph | 2 | Not detected | μg/g | pass |
| Ethoprophos | 0.016 | Not detected | μg/g | pass |
| Etofenprox | 0.027 | Not detected | μg/g | pass |
| Etoxazole | 0.1 | Not detected | μg/g | pass |
| Fenhexamid | 0.1 | Not detected | μg/g | pass |
| Fenoxycarb | 0.012 | Not detected | μg/g | pass |
| Fenpyroximate | 0.1 | Not detected | μg/g | pass |
| Fipronil | 0.021 | Not detected | μg/g | pass |
| Flonicamid | 0.1 | Not detected | μg/g | pass |
| Fludioxonil | 0.1 | Not detected | μg/g | pass |
| Hexythiazox | 0.1 | Not detected | μg/g | pass |
| Imazalil | 0.021 | Not detected | μg/g | pass |
| Imidacloprid | 5 | Not detected | μg/g | pass |
| Kresoxim Methyl | 0.1 | Not detected | μg/g | pass |
| Malathion | 0.5 | Not detected | μg/g | pass |
| Metalaxyl | 2 | Not detected | μg/g | pass |
| Methiocarb | 0.015 | Not detected | μg/g | pass |
| Methomyl | 1 | Not detected | μg/g | pass |
| Parathion Methyl | 0.0157 | Not detected | μg/g | pass |
| Mevinphos | 0.024 | Not detected | μg/g | pass |
| Myclobutanil | 0.1 | Not detected | μg/g | pass |
| Naled | 0.1 | Not detected | μg/g | pass |
| Oxamyl | 0.5 | Not detected | μg/g | pass |
| Paclobutrazol | 0.033 | Not detected | μg/g | pass |
| PCNB | 0.1 | Not detected | μg/g | pass |
| Permethrin | 0.5 | Not detected | μg/g | pass |
| Phosmet | 0.1 | Not detected | μg/g | pass |
| Piperonyl Butoxide | 3 | Not detected | μg/g | pass |
| Prallethrin | 0.1 | Not detected | μg/g | pass |
| Propiconazole | 0.1 | Not detected | μg/g | pass |
| Propoxur | 0.02 | Not detected | μg/g | pass |
| Pyrethrins | 0.5 | Not detected | μg/g | pass |
| Pyridaben | 0.1 | Not detected | μg/g | pass |
| Spinetoram | 0.1 | Not detected | μg/g | pass |
| Spinosad | 0.1 | Not detected | μg/g | pass |
| Spiromesifen | 0.1 | Not detected | μg/g | pass |
| Spirotetramat | 0.1 | Not detected | μg/g | pass |
| Spiroxamine | 0.01 | Not detected | μg/g | pass |
| Tebuconazole | 0.1 | Not detected | μg/g | pass |
| Thiacloprid | 0.01 | Not detected | μg/g | pass |
| Thiamethoxam | 5 | Not detected | μg/g | pass |
| Trifloxystrobin | 0.1 | Not detected | μg/g | pass |
Verify this certificate at Encore Labs
More from this line
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 0.5g Infused Diamond Multipack (5): Ridgeline Farms: OG Rebel [I] |
| Category | preroll |
| Format | 0.5g |
| Strain | OG Rebel (indica) |
| Market state | California |
| Sample ID | 2603ENC3493_1148 |
| METRC batch | 1A40603000067F6000045606 |
| METRC sample | 1A406030003BD6D000907674 |
| Collected | 2026-03-10 |
| Received | 2026-03-10 |
| Completed | 2026-03-12 |
| Batch size | 1248 units |
| Total THC | 46.62% |
| Total cannabinoids | 47.51% |
Panel results
| Cannabinoids | pass |
|---|---|
| Pesticides | pass |
| Residual solvents | pass |
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Foreign matter | pass |