Raw Garden Kimbo Cookies 1.0g Vape Cart (1g): laboratory test results
Tested by Infinite Chemical Analysis Labs (license C8-0000047-LIC), completed 2026-07-27. Overall batch result: pass. Pesticide panel: 357 analytes screened.
Panels at a glance
Pesticidespass
Pesticides pass
357 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Captan | 0.7 | Not detected | µg/g | pass |
| Chlordane | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Chlorfenapyr | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Cyfluthrin | 2 | Not detected | µg/g | pass |
| Cypermethrin | 1 | Not detected | µg/g | pass |
| Methyl parathion | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Pentachloroni- trobenzene | 0.1 | Not detected | µg/g | pass |
| Abamectin | 0.1 | Not detected | µg/g | pass |
| Acephate | 0.1 | Not detected | µg/g | pass |
| Acequinocyl | 0.1 | Not detected | µg/g | pass |
| Acetamiprid | 0.1 | Not detected | µg/g | pass |
| Aldicarb | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Azoxystrobin | 0.1 | Not detected | µg/g | pass |
| Bifenazate | 0.1 | Not detected | µg/g | pass |
| Bifenthrin | 3 | Below quantitation limit | µg/g | pass |
| Boscalid | 0.1 | Not detected | µg/g | pass |
| Carbaryl | 0.5 | Not detected | µg/g | pass |
| Carbofuran | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Chlorantranil- iprole | 10 | Not detected | µg/g | pass |
| Chlorpyrifos | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Clofentezine | 0.1 | Not detected | µg/g | pass |
| Coumaphos | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Daminozide | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Diazinon | 0.1 | Not detected | µg/g | pass |
| Dichlorvos | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Dimethoate | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Dimethomorph | 2 | Not detected | µg/g | pass |
| Ethoprophos | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Etofenprox | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Etoxazole | 0.1 | Not detected | µg/g | pass |
| Fenhexamid | 0.1 | Not detected | µg/g | pass |
| Fenoxycarb | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Fenpyroximate | 0.1 | Not detected | µg/g | pass |
| Fipronil | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Flonicamid | 0.1 | Not detected | µg/g | pass |
| Fludioxonil | 0.1 | Not detected | µg/g | pass |
| Hexythiazox | 0.1 | Not detected | µg/g | pass |
| Imazalil | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Imidacloprid | 5 | Not detected | µg/g | pass |
| Kresoxim- methyl | 0.1 | Not detected | µg/g | pass |
| Malathion | 0.5 | Not detected | µg/g | pass |
| Metalaxyl | 2 | Not detected | µg/g | pass |
| Methiocarb | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Methomyl | 1 | Not detected | µg/g | pass |
| Mevinphos | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Myclobutanil | 0.1 | Not detected | µg/g | pass |
| Naled | 0.1 | Not detected | µg/g | pass |
| Oxamyl | 0.5 | Not detected | µg/g | pass |
| Paclobutrazol | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Permethrin | 0.5 | Not detected | µg/g | pass |
| Phosmet | 0.1 | Not detected | µg/g | pass |
| Piperonylbuto- xide | 3 | Not detected | µg/g | pass |
| Prallethrin | 0.1 | Not detected | µg/g | pass |
| Propiconazole | 0.1 | Not detected | µg/g | pass |
| Propoxur | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Pyrethrins | 0.5 | Not detected | µg/g | pass |
| Pyridaben | 0.1 | Not detected | µg/g | pass |
| Spinetoram | 0.1 | Not detected | µg/g | pass |
| Spinosad | 0.1 | Not detected | µg/g | pass |
| Spiromesifen | 0.1 | Not detected | µg/g | pass |
| Spirotetramat | 0.1 | Not detected | µg/g | pass |
| Spiroxamine | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Tebuconazole | 0.1 | Not detected | µg/g | pass |
| Thiacloprid | Any amount (zero tolerance) | Not detected | µg/g | pass |
| Thiamethoxam | 5 | Not detected | µg/g | pass |
| Trifloxystrob- in | 0.1 | Not detected | µg/g | pass |
| 2,3,5,6- Tetrachloroaniline | Not specified | Not detected | µg/g | not tested |
| 3,4- Dichloroaniline | 0.25 | Not detected | µg/g | pass |
| 4,4'- Dichlorobenzophenone | Not specified | Not detected | µg/g | not tested |
| 4,4'-Methoxychlor olefin | Not specified | Not detected | µg/g | not tested |
| Acetochlor | 0.5 | Not detected | µg/g | pass |
| Alachlor | 0.25 | Not detected | µg/g | pass |
| Aldrin | Not specified | Not detected | µg/g | not tested |
| Allidochlor | Not specified | Not detected | µg/g | not tested |
| α-BHC | Not specified | Not detected | µg/g | not tested |
| Anthraquinone | 0.25 | Not detected | µg/g | pass |
| Benfluralin | Not specified | Not detected | µg/g | not tested |
| β-BHC | Not specified | Not detected | µg/g | not tested |
| Biphenyl | 0.25 | Not detected | µg/g | pass |
| Bromophos- ethyl | Not specified | Not detected | µg/g | not tested |
| Bromophos- methyl | Not specified | Not detected | µg/g | not tested |
| Bromopropylat- e | Not specified | Not detected | µg/g | not tested |
| Carbophenothi- on | Not specified | Not detected | µg/g | not tested |
| Carfentrazone ethyl | Not specified | Not detected | µg/g | not tested |
| Chlorbenside | Not specified | Not detected | µg/g | not tested |
| Chlorfenson | Not specified | Not detected | µg/g | not tested |
| Chlorobenzila- te | Not specified | Not detected | µg/g | not tested |
| Chloroneb | Not specified | Not detected | µg/g | not tested |
| Chlorothaloni- l | Not specified | Not detected | µg/g | not tested |
| Chlorpropham | Not specified | Not detected | µg/g | not tested |
| Chlorpyrifos- methyl | Not specified | Not detected | µg/g | not tested |
| Chlorthal- dimethyl | 0.5 | Not detected | µg/g | pass |
| Chlorthiophos 1 | Not specified | Not detected | µg/g | not tested |
| Chlorthiophos 2 | Not specified | Not detected | µg/g | not tested |
| Chlorthiophos 3 | Not specified | Not detected | µg/g | not tested |
| Chlozolinate | Not specified | Not detected | µg/g | not tested |
| cis- Bromfenvinphos- ethyl | Not specified | Not detected | µg/g | not tested |
| cis-Diallate | Not specified | Not detected | µg/g | not tested |
| Clomazone | Not specified | Not detected | µg/g | not tested |
| Cycloate | 0.5 | Not detected | µg/g | pass |
| DDD o,p' | 0.1 | Not detected | µg/g | pass |
| DDD p,p' | 0.1 | Not detected | µg/g | pass |
| DDE o,p' | 0.1 | Not detected | µg/g | pass |
| DDE p,p' | Not specified | Not detected | µg/g | not tested |
| DDT p,p' | 0.1 | Not detected | µg/g | pass |
| δ-BHC | Not specified | Not detected | µg/g | not tested |
| Dichlobenil | Not specified | Not detected | µg/g | not tested |
| Dichlofluanid | Not specified | Not detected | µg/g | not tested |
| Dicloran | Not specified | Not detected | µg/g | not tested |
| Dieldrin | Not specified | Not detected | µg/g | not tested |
| Dimethachlor | Not specified | Not detected | µg/g | not tested |
| Diphenamid | Not specified | Not detected | µg/g | not tested |
| Diphenylamine | 0.5 | Not detected | µg/g | pass |
| Disulfoton | Not specified | Not detected | µg/g | not tested |
| Endosulfan ether | Not specified | Not detected | µg/g | not tested |
| Endosulfan I | Not specified | Not detected | µg/g | not tested |
| Endosulfan II | Not specified | Not detected | µg/g | not tested |
| Endosulfan sulfate | Not specified | Not detected | µg/g | not tested |
| Endrin | Not specified | Not detected | µg/g | not tested |
| EPN | Not specified | Not detected | µg/g | not tested |
| Ethalfluralin | Not specified | Not detected | µg/g | not tested |
| Ethylan | Not specified | Not detected | µg/g | not tested |
| Ethyl parathion | Not specified | Not detected | µg/g | not tested |
| Etridiazole | Not specified | Not detected | µg/g | not tested |
| Fenchlorphos | Not specified | Not detected | µg/g | not tested |
| Fenitrothion | Not specified | Not detected | µg/g | not tested |
| Fenson | Not specified | Not detected | µg/g | not tested |
| Fenvalerate | 0.25 | Not detected | µg/g | pass |
| Fluazifop- P- butyl | Not specified | Not detected | µg/g | not tested |
| Fluchloralin | Not specified | Not detected | µg/g | not tested |
| Flucythrinate 1 | Not specified | Not detected | µg/g | not tested |
| Flucythrinate 2 | Not specified | Not detected | µg/g | not tested |
| Fluvalinate | Not specified | Not detected | µg/g | not tested |
| Folpet | Not specified | Not detected | µg/g | not tested |
| Fonofos | Not specified | Not detected | µg/g | not tested |
| γ-BHC | Not specified | Not detected | µg/g | not tested |
| Heptachlor | Not specified | Not detected | µg/g | not tested |
| Heptachlor epoxide | Not specified | Not detected | µg/g | not tested |
| Hexachloroben- zene | Not specified | Not detected | µg/g | not tested |
| Iodofenphos | Not specified | Not detected | µg/g | not tested |
| Isazophos | Not specified | Not detected | µg/g | not tested |
| Isodrin | Not specified | Not detected | µg/g | not tested |
| Isopropalin | Not specified | Not detected | µg/g | not tested |
| Metazachlor | Not specified | Not detected | µg/g | not tested |
| Methacrifos | Not specified | Not detected | µg/g | not tested |
| Metolachlor | 0.25 | Not detected | µg/g | pass |
| MGK-264 I | Not specified | Not detected | µg/g | not tested |
| MGK-264 II | Not specified | Not detected | µg/g | not tested |
| Nitrofen | Not specified | Not detected | µg/g | not tested |
| o,p'-DDT | 0.1 | Not detected | µg/g | pass |
| o- Phenylphenol | 0.25 | Not detected | µg/g | pass |
| Oxadiazon | Not specified | Not detected | µg/g | not tested |
| Oxyfluorfen | Not specified | Not detected | µg/g | not tested |
| Pebulate | Not specified | Not detected | µg/g | not tested |
| Pendimethalin | 0.5 | Not detected | µg/g | pass |
| Pentachloroan- iline | 0.1 | Not detected | µg/g | pass |
| Pentachloroan- isole | 0.5 | Not detected | µg/g | pass |
| Pentachlorobe- nzene | 0.1 | Not detected | µg/g | pass |
| Pentachlorobe- nzonitrile | 0.5 | Not detected | µg/g | pass |
| Pentachloroth- ioanisole | Not specified | Not detected | µg/g | not tested |
| Phorate | Not specified | Not detected | µg/g | not tested |
| Pirimiphos- ethyl | Not specified | Not detected | µg/g | not tested |
| Pirimiphos- methyl | Not specified | Not detected | µg/g | not tested |
| Pretilachlor | Not specified | Not detected | µg/g | not tested |
| Procymidone | 0.1 | Not detected | µg/g | pass |
| Prodiamine | Not specified | Not detected | µg/g | not tested |
| Profenofos | Not specified | Not detected | µg/g | not tested |
| Profluralin | Not specified | Not detected | µg/g | not tested |
| Propachlor | Not specified | Not detected | µg/g | not tested |
| Propanil | Not specified | Not detected | µg/g | not tested |
| Propisochlor | Not specified | Not detected | µg/g | not tested |
| Propyzamide | 0.5 | Not detected | µg/g | pass |
| Prothiofos | Not specified | Not detected | µg/g | not tested |
| Pyraclofos | Not specified | Not detected | µg/g | not tested |
| Quinalphos | Not specified | Not detected | µg/g | not tested |
| Sulfotep | Not specified | Not detected | µg/g | not tested |
| Sulprofos | Not specified | Not detected | µg/g | not tested |
| Tecnazene | Not specified | Not detected | µg/g | not tested |
| Tefluthrin | Not specified | Not detected | µg/g | not tested |
| Terbufos | Not specified | Not detected | µg/g | not tested |
| Terbuthylazin- e | Not specified | Not detected | µg/g | not tested |
| Tetrahydropht- halimide | Not specified | Not detected | µg/g | not tested |
| Tolclofos- methyl | Not specified | Not detected | µg/g | not tested |
| Tolylfluanid | Not specified | Not detected | µg/g | not tested |
| trans- Chlorfenvinphos | Not specified | Not detected | µg/g | not tested |
| trans- Diallate | Not specified | Not detected | µg/g | not tested |
| Transfluthrin | Not specified | Not detected | µg/g | not tested |
| Triallate | Not specified | Not detected | µg/g | not tested |
| Trifluralin | Not specified | Not detected | µg/g | not tested |
| Vinclozolin | Not specified | Not detected | µg/g | not tested |
| 3- Hydroxycarbofuran | Not specified | Not detected | µg/g | not tested |
| Acibenzolar- S- methyl | Not specified | Not detected | µg/g | not tested |
| Alanycarb | Not specified | Not detected | µg/g | not tested |
| Aldicarb sulfone | Not specified | Not detected | µg/g | not tested |
| Aldicarb sulfoxide | Not specified | Not detected | µg/g | not tested |
| Allethrin | Not specified | Not detected | µg/g | not tested |
| Ametryn | 0.5 | Not detected | µg/g | pass |
| Aminocarb | 0.25 | Not detected | µg/g | pass |
| Amitraz | Not specified | Not detected | µg/g | not tested |
| Atrazine | Not specified | Not detected | µg/g | not tested |
| Azadirachtin | 3 | Not detected | µg/g | pass |
| Benalaxyl | Not specified | Not detected | µg/g | not tested |
| Bendiocarb | Not specified | Not detected | µg/g | not tested |
| Benfuracarb | Not specified | Not detected | µg/g | not tested |
| Benzovindiflu- pyr | Not specified | Not detected | µg/g | not tested |
| Benzoximate | Not specified | Not detected | µg/g | not tested |
| Bitertanol | Not specified | Not detected | µg/g | not tested |
| Bromuconazole | Not specified | Not detected | µg/g | not tested |
| Bupirimate | Not specified | Not detected | µg/g | not tested |
| Buprofezin | 0.5 | Not detected | µg/g | pass |
| Butafenacil | Not specified | Not detected | µg/g | not tested |
| Butocarboxim | Not specified | Not detected | µg/g | not tested |
| Butoxycarboxi- m | Not specified | Not detected | µg/g | not tested |
| Carbendazim | 0.5 | Not detected | µg/g | pass |
| Carbetamide | Not specified | Not detected | µg/g | not tested |
| Carboxin | Not specified | Not detected | µg/g | not tested |
| Carfentrazone ethyl | Not specified | Not detected | µg/g | not tested |
| Chlorfluazuro- n | Not specified | Not detected | µg/g | not tested |
| Chlorotoluron | Not specified | Not detected | µg/g | not tested |
| Chloroxuron | Not specified | Not detected | µg/g | not tested |
| Clethodim | Not specified | Not detected | µg/g | not tested |
| Clothianidin | 0.25 | Not detected | µg/g | pass |
| Cyantranilipr- ole | 0.5 | Not detected | µg/g | pass |
| Cyazofamid | Not specified | Not detected | µg/g | not tested |
| Cycluron | Not specified | Not detected | µg/g | not tested |
| Cyhalothrin lambda | Not specified | Not detected | µg/g | not tested |
| Cymoxanil | Not specified | Not detected | µg/g | not tested |
| Cyproconazole | Not specified | Not detected | µg/g | not tested |
| Cyprodinil | 0.5 | 0.0101 | µg/g | pass |
| Cyromazine | 0.5 | Not detected | µg/g | pass |
| Δmethrin | Not specified | Not detected | µg/g | not tested |
| Desmedipham | Not specified | Not detected | µg/g | not tested |
| Diclobutrazol | 0.5 | Not detected | µg/g | pass |
| Dicrotophos | Not specified | Not detected | µg/g | not tested |
| Diethofencarb | Not specified | Not detected | µg/g | not tested |
| Difenoconazol- e | Not specified | Not detected | µg/g | not tested |
| Diflubenzuron | 0.5 | Not detected | µg/g | pass |
| Dimoxystrobin | Not specified | Not detected | µg/g | not tested |
| Diniconazole | Not specified | Not detected | µg/g | not tested |
| Dinotefuran | 0.5 | Not detected | µg/g | pass |
| Dioxacarb | Not specified | Not detected | µg/g | not tested |
| Diuron | 0.5 | Not detected | µg/g | pass |
| Dodemorph | Not specified | Not detected | µg/g | not tested |
| Doramectin | Not specified | Not detected | µg/g | not tested |
| Epoxiconazole | Not specified | Not detected | µg/g | not tested |
| Eprinomectin | Not specified | Not detected | µg/g | not tested |
| Etaconazole | Not specified | Not detected | µg/g | not tested |
| Ethiofencarb | Not specified | Not detected | µg/g | not tested |
| Ethiprole | Not specified | Not detected | µg/g | not tested |
| Ethirimol | 0.5 | Not detected | µg/g | pass |
| Ethofumesate | Not specified | Not detected | µg/g | not tested |
| Famoxadone | Not specified | Not detected | µg/g | not tested |
| Fenamidone | Not specified | Not detected | µg/g | not tested |
| Fenarimol | Not specified | Not detected | µg/g | not tested |
| Fenazaquin | Not specified | Not detected | µg/g | not tested |
| Fenbuconazole | Not specified | Not detected | µg/g | not tested |
| Fenobucarb | 0.1 | Not detected | µg/g | pass |
| Fenpropimorph | Not specified | Not detected | µg/g | not tested |
| Fensulfothion | 0.1 | Not detected | µg/g | pass |
| Fenthion | 0.1 | Not detected | µg/g | pass |
| Fenuron | Not specified | Not detected | µg/g | not tested |
| Flubendiamide | Not specified | Not detected | µg/g | not tested |
| Flufenacet | Not specified | Not detected | µg/g | not tested |
| Flufenoxuron | Not specified | Not detected | µg/g | not tested |
| Fluometuron | Not specified | Not detected | µg/g | not tested |
| Fluopyram | 0.5 | 0.00615 | µg/g | pass |
| Fluoxastrobin | Not specified | Not detected | µg/g | not tested |
| Fluquinconazo- le | Not specified | Not detected | µg/g | not tested |
| Flusilazole | Not specified | Not detected | µg/g | not tested |
| Flutolanil | Not specified | Not detected | µg/g | not tested |
| Flutriafol | 0.5 | Not detected | µg/g | pass |
| Forchlorfenur- on | Not specified | Not detected | µg/g | not tested |
| Formetanate HCl | 0.1 | Not detected | µg/g | pass |
| Fuberidazole | Not specified | Not detected | µg/g | not tested |
| Furathiocarb | Not specified | Not detected | µg/g | not tested |
| Halofenozide | Not specified | Not detected | µg/g | not tested |
| Hexaconazole | 0.5 | Not detected | µg/g | pass |
| Hexaflumuron | Not specified | Not detected | µg/g | not tested |
| Hydramethylno- n | 0.5 | Not detected | µg/g | pass |
| Indoxacarb | 0.5 | Not detected | µg/g | pass |
| Ipconazole | Not specified | Not detected | µg/g | not tested |
| Iprovalicarb | Not specified | Not detected | µg/g | not tested |
| Isocarbophos | Not specified | Not detected | µg/g | not tested |
| Isoprocarb | 0.25 | Not detected | µg/g | pass |
| Isoproturon | Not specified | Not detected | µg/g | not tested |
| Linuron | Not specified | Not detected | µg/g | not tested |
| Lufenuron | Not specified | Not detected | µg/g | not tested |
| Mandipropamid | 0.5 | Not detected | µg/g | pass |
| Mefenacet | Not specified | Not detected | µg/g | not tested |
| Mepanipyrim | Not specified | Not detected | µg/g | not tested |
| Mepronil | Not specified | Not detected | µg/g | not tested |
| Mesotrione | Not specified | Not detected | µg/g | not tested |
| Metaflumizone | 0.5 | Not detected | µg/g | pass |
| Metconazole | Not specified | Not detected | µg/g | not tested |
| Methabenzthia- zuron | Not specified | Not detected | µg/g | not tested |
| Methamidophos | 0.5 | Not detected | µg/g | pass |
| Methoprene | 0.5 | Not detected | µg/g | pass |
| Methoprotryne | Not specified | Not detected | µg/g | not tested |
| Methoxyfenozi- de | 0.5 | Not detected | µg/g | pass |
| Metribuzin | Not specified | Not detected | µg/g | not tested |
| Mexacarbate | Not specified | Not detected | µg/g | not tested |
| Monocrotophos | 0.25 | Not detected | µg/g | pass |
| Monolinuron | Not specified | Not detected | µg/g | not tested |
| Moxidectin | Not specified | Not detected | µg/g | not tested |
| Neburon | Not specified | Not detected | µg/g | not tested |
| Novaluron | 0.5 | Not detected | µg/g | pass |
| Nuarimol | 0.5 | Not detected | µg/g | pass |
| Omethoate | 0.1 | Not detected | µg/g | pass |
| Oxadixyl | Not specified | Not detected | µg/g | not tested |
| Penconazole | Not specified | Not detected | µg/g | not tested |
| Pencycuron | Not specified | Not detected | µg/g | not tested |
| Phenmedipham | Not specified | Not detected | µg/g | not tested |
| Phenothrin | 0.25 | Not detected | µg/g | pass |
| Picoxystrobin | Not specified | Not detected | µg/g | not tested |
| Pirimicarb | Not specified | Not detected | µg/g | not tested |
| Prochloraz | Not specified | Not detected | µg/g | not tested |
| Promecarb | Not specified | Not detected | µg/g | not tested |
| Prometryn | 0.5 | Not detected | µg/g | pass |
| Propamocarb | 0.5 | Not detected | µg/g | pass |
| Propargite | 0.5 | Not detected | µg/g | pass |
| Propham | Not specified | Not detected | µg/g | not tested |
| Prothioconazo- le | Not specified | Not detected | µg/g | not tested |
| Pymetrozine | 0.5 | Not detected | µg/g | pass |
| Pyracarbolid | Not specified | Not detected | µg/g | not tested |
| Pyraclostrobi- n | 0.5 | Not detected | µg/g | pass |
| Pyrimethanil | 0.5 | Not detected | µg/g | pass |
| Pyriproxyfen | 0.5 | Not detected | µg/g | pass |
| Quinoxyfen | 0.5 | Not detected | µg/g | pass |
| Resmethrin | Not specified | Not detected | µg/g | not tested |
| Rotenone | Not specified | Not detected | µg/g | not tested |
| Siduron | Not specified | Not detected | µg/g | not tested |
| Simetryn | Not specified | Not detected | µg/g | not tested |
| Spirodiclofen | 0.5 | Not detected | µg/g | pass |
| Sulfentrazone | Not specified | Not detected | µg/g | not tested |
| Sulfoxaflor | 0.25 | Not detected | µg/g | pass |
| Tebufenozide | Not specified | Not detected | µg/g | not tested |
| Tebufenpyrad | Not specified | Not detected | µg/g | not tested |
| Tebuthiuron | Not specified | Not detected | µg/g | not tested |
| Teflubenzuron | Not specified | Not detected | µg/g | not tested |
| Terbutryn | 0.25 | Not detected | µg/g | pass |
| Tetrachlorvin- phos | Not specified | Not detected | µg/g | not tested |
| Tetraconazole | Not specified | Not detected | µg/g | not tested |
| Tetramethrin | Not specified | Not detected | µg/g | not tested |
| Thiabendazole | 0.25 | Not detected | µg/g | pass |
| Thidiazuron | Not specified | Not detected | µg/g | not tested |
| Thiobencarb | 0.5 | Not detected | µg/g | pass |
| Thiofanox | Not specified | Not detected | µg/g | not tested |
| Thiophanate- methyl | Not specified | Not detected | µg/g | not tested |
| Triadimefon | Not specified | Not detected | µg/g | not tested |
| Triadimenol | Not specified | Not detected | µg/g | not tested |
| Trichlorfon | Not specified | Not detected | µg/g | not tested |
| Tricyclazole | 0.5 | Not detected | µg/g | pass |
| Triflumizole | 0.5 | Not detected | µg/g | pass |
| Triflumuron | Not specified | Not detected | µg/g | not tested |
| Triticonazole | Not specified | Not detected | µg/g | not tested |
| Vamidothion | Not specified | Not detected | µg/g | not tested |
| Zoxamide | Not specified | Not detected | µg/g | not tested |
Batch facts
| Brand | Raw Garden |
|---|---|
| Product | Kimbo Cookies 1.0g Vape Cart (1g) |
| Category | vape |
| Format | 1.0g |
| Market state | California |
| Sample ID | ICC-260722-23-001 |
| Collected | 2026-07-22 |
| Received | 2026-07-22 |
| Completed | 2026-07-27 |
| Batch size | 8808 units |
Panel results
| Pesticides | pass |
|---|